diesel engine
diesel engine
Renault Kangoo Van

blue dCi engines
Choose Blue dCi diesel engines for their solidity and reliability. Equally suited to driving in town and over long distances, they offer lower consumption and a longer life span:
- Blue dCi 95: a balance of performance and efficiency, 260 Nm of torque.
- Blue dCi 115: ideal for long journeys with heavy loads and towing with increased power and 270 Nm of torque.
compare diesel engines
Blue dCi 95 | Blue dCi 115 | Blue dCi 115 EDC | ||
powertrains | ||||
capacity (cm3) / number of cylinders / valves | – | – | – | |
max. power kW CEE (hp) at rpm – normal/eco mode | 70 (95) at 3,750 | 85 (115) at 3,750 | 85 (115) at 3,750 | |
max. torque Nm (hp) at rpm | 260 at 1,750 | 270 at 1,750 | 270 at 1,750 | |
fuel and tank capacity (L) | diesel – 54 | diesel – 54 | diesel – 54 | |
emission standard | Euro 6D-Full | |||
gearbox type / number of gears | manual / 6 speeds | manual / 6 speeds | automatic / 7 speeds | |
Stop & Start and energy recovery when braking | standard | |||
maintenance frequency | 30,000 km/2 years | |||
performance | ||||
top speed (km/h) | 164 | 175 | 175 | |
0 – 100 km/h (s) | 13.6 | 12 | 12.1 | |
fuel consumption and CO2 emissions – France (1) | ||||
certification protocol | WLTP (2) | |||
mixed consumption (L/100 km)(min/max) | L1 | 5.2/5.4 0.0/0.0 |
5.5/5.5 0.0/0.0 |
5.5/5.6 0.0/0.0 |
L2 | ||||
CO2 emissions (g/km) (min/max) (3) | L1 | 137/141 000/000 |
144/145 000/000 |
145/46 000/000 |
L2 | ||||
steering | ||||
turning circle | L1 | 11.31/11.75 | ||
between kerbs / walls (m) | L2 | 12.51/12.8 | ||
brakes | ||||
antilock braking system (ABS) with emergency brake assist and electronic stability control (ESC) | standard | |||
front brakes: diameter x thickness / with electronic parking brake (mm) | L1 | ventilated discs – D280 x24/D296 x26 ventilated discs – D292x16 |
||
L2 | ||||
rear brakes: diameter x thickness / with electronic parking brake (mm) | L1 | 9” drum/discs – D292 x 16 discs – D292 x 16 |
||
L2 | ||||
tyres | ||||
size of tyres / wheels | L1 | 195/65R15 205/60 R16 |
(1) the fuel consumption and the CO2 emissions are certified using a standard, regulatory method. It is the same for all manufacturers and makes it possible to compare vehicles. Data for France, excluding camber.
(2) WLTP (Worldwide Harmonized Light Vehicles Test Procedures): this new protocol obtains results that more closely reflect your actual everyday use than those produced by the NEDC protocol.
(3) certification