Renault powertrains
E-Tech electric, self-charging full hybrid E-Tech, hyper hybrid E-Tech 4×4 plug-in hybrid, petrol, mild hybrid, lpg, diesel: among all the powertrains in the Renault range, you’re bound to find the vehicle that’s right for you.

E-Tech electric powertrains
Vehicles equipped with E-Tech electric, self-charging full hybrid E-Tech and E-Tech 4×4 plug-in hyper hybrid technology are more economical and ecological in use, without compromising on driving sensations.

E-Tech electric
responsive, quiet driving, lower CO₂ emissions, with a range of up to 625 km(¹)


plug-in hyper hybrid E Tech 4×4
up to 100% electric city driving, with an electric range of up to 105 km(²)
| E-Tech electric | self-charging full hybrid E-Tech | plug-in hyper hybrid E‑Tech 4×4 | |
| fuel consumption | 0L/100 km | 4.3L/100 km | 0.5L/100 km |
| fuel savings | charging costs up to 3x lower than fuel | up to 40% fuel savings | up to 75% fuel savings |
| emissions | 0 g CO₂ | 98 g CO₂ emissions | 12g of CO₂ emissions |
| maintenance | costs up to 50% lower than a combustion-powered vehicle | costs up to 16% lower than a combustion-powered vehicle | costs up to 16% lower than a combustion-powered vehicle |
| drive 100% electric | 100% of the time | up to 80% of the time in towns⁽³⁾ | up to 100% city driving and 105 km range |
| total driving range | up to 625 km | up to 1,100 km | up to 1000 km |























